Our client management solutions assist organisations ease the way they do business while providing assistance to comply with the General Data Protection Regulation (GDPR). Our solutions are comprehensive and easy-to-use from desktop to mobile.
| Features | Standard | Professional | Ultimate |
|---|---|---|---|
| Website with content management system | |||
| Sales Opportunities | |||
| Sales Activity | |||
| Web enquiry forms | |||
| Document management | |||
| Invoicing | |||
| Built-in internal messaging | |||
|
Responsive (Access on mobile devices) |
|||
| Membership management | |||
| Event management | |||
| Sales forecast | |||
| Members/Client areas | |||
| Advanced document management | |||
| Help-desk | |||
| Newsletters | option | ||
| Timesheet | option | ||
| Expenses | option | ||
| Purchasing | option | ||
| Bizoneo GDPR-GRC included | Standard (*) | Professional (*) | Ultimate (*) |
| Training management | 25 staff | 80 staff | |
| Holidays management | 10 staff | 25 staff | 80 staff |
| Work time attendance | 10 staff | 25 staff | 80 staff |
| Bank reconciliation | |||
| Advanced Purchasing | |||
| Recruitment | |||
| e-Commerce | option | option | option |
| Ticketing | option | ||
| Phone recordings | option | ||
| Configuration & Support | Standard | Professional | Ultimate |
| Email support | Business hours | Business hours | 24/7 |
| Phone support | Business hours | ||
| Support tickets | 1 per month | 2 per month | 5 per month |
| No compromise on privacy nor on security | Standard | Professional | Ultimate |
| Security groups for segregation of duties | |||
| Control panel access through TLS 1.2 encryption | |||
| Daily encrypted backups | |||
| Guaranteed EU hosting (in Ireland). |
(*) Onboarding not included