Our solution is designed for organisations of various sizes that want to ease their compliance with data protection regulation. It offers the ability to centralise the documentation of your data processing activity required under Article 30 of the GDPR, easing the work of the Data Protection Officer. Bizoneo offers a great alternative to spreadsheets with the ability to easily cross-reference data and provide C-Level reports.
Records of processing | Standard | Professional | Ultimate | Corporate |
---|---|---|---|---|
Asset Register | ||||
Records of processing activities (controller & processor) | ||||
Article 5.2 reporting | ||||
Article 30 reporting | ||||
Technical and organisational measures (Art 24) | ||||
Data subject access request (DSAR) | ||||
DSAR workflow management | ||||
DPO mailbox (compatible with Office 365, G Suite, IMAP...) | ||||
Breach handling | ||||
Incident management | ||||
Breach management (Art 33 & 34) | ||||
Document management | ||||
Policy and procedure management | ||||
Data protection & privacy statement management | ||||
Website data protection & privacy statement management | ||||
Programme management | ||||
GDPR Programme management | ||||
NIST Programme management | ||||
Multi-Jurisdictions programme management | ||||
Risk assessment | ||||
Data protection impact assessments | ||||
Risk register | ||||
Advanced risk assessment & remediation | ||||
Vendor management | ||||
Management of data processors and contracts | ||||
Supplier / Data-processor assessment portal | ||||
Training & Evaluation | ||||
Staff training management and assessment | ||||
Questionnaire builder for audits and training | ||||
Audits | ||||
Audit module | ||||
ISMS / PIMS | Standard | Professional | Ultimate | Corporate |
Risk management | ||||
Control management | ||||
Register of non-conformities | ||||
General | ||||
Dashboards | ||||
Version control | ||||
DPO library | ||||
Import data from spreadsheets | ||||
Export data to spreadsheets / PDF | ||||
Responsive (access on mobile devices) | ||||
Built-in internal messaging | ||||
Configuration & Support | ||||
Users (some restrictions apply) | 10 | 30 | 100 | From 1,000 |
Administrators or full access | 3 | 10 | 30 | From 1,000 |
Data storage | 5Gb | 15Gb | 35Gb | Dedicated |
Email support | Business hours | Business hours | 24/7 | 24/7 |
Phone support | Business hours | Business hours | ||
Support tickets | 1 per month | 2 per month | 5 per month | 10 per month |
One time setup cost | €699 | €999 | On request | On request |
Dedicated servers | ||||
On-premises | On request | On request | ||
No compromise on privacy nor on security | Standard | Professional | Ultimate | Corporate |
Security groups for segregation of duties | ||||
Control panel access through TLS 1.2 encryption | ||||
Daily encrypted backups | ||||
EU hosting (in Ireland in Irish owned data centres) | ||||
Respectful of privacy |
Any prices indicated on the website are not contractual and are subject to change. Prices will be confirmed through a quotation.
Some functionality that is not normally part of a plan can be made available at an additonal cost.