We help business owners and HR managers deal with the many staff management obligations: work attendance, mandatory training, skills & disciplanary, flexi-time, as well as storing information for holidays and annual reviews.
Recruitment | Standard | Professional | Ultimate |
---|---|---|---|
Recruitment mailbox | |||
Handling of vacancies | |||
Handling of candidates | |||
Staff & Contractors | |||
Staff onboarding | |||
Starters and leavers handling | |||
Skills Management | |||
Staff skills with optional expiry | |||
Skills acquired date | |||
Reviews & Disciplinary | |||
Management of annual reviews | |||
Management of disciplinary matters | |||
Attendance & Leave | |||
Management of attendance | |||
Management of holidays | |||
Ability to view holidays within a team | |||
Training Management | Standard | Professional | Ultimate |
Staff training management and assessment | |||
Policy and procedure training | |||
PDF training certificates | |||
Intranet | |||
Central hub for the organisation | |||
Departmental news | |||
Company locations | |||
Expenses | |||
Standard expenses | |||
Mileage | |||
Allowances | |||
Ability to export to Accounts packages | |||
Medical Assessments | |||
Management of assessment schedules | |||
Recording of the assessment results | |||
General | |||
Multiple management reporting dashboards | |||
Document Management | |||
Reports & data export to spreadsheets & PDF | |||
Responsive (access on mobile devices) | |||
Optional integrations | |||
Bizoneo GDPR | |||
Bizoneo CRM-ERP | |||
Configuration & Support | Standard | Professional | Ultimate |
Email support | Business hours | Business hours | 24/7 |
Phone support | Business hours | ||
Support tickets | 1 per month | 2 per month | 5 per month |
No compromise on privacy nor on security | |||
Security groups for segregation of duties | |||
Control panel access through TLS 1.2 encryption | |||
Daily encrypted backups | |||
Guaranteed EU hosting (in Ireland). |
(*) Onboarding not included