We provide scalable, easy-to-use and comprehensive solutions to assist any organisation in implementing and managing their ISMS (Information Security Management System) or PIMS (Privacy Information Management System).
| ISMS / PIMS | Standard | Professional | Ultimate | Corporate |
|---|---|---|---|---|
| Risk register | ||||
| Control management | ||||
| Asset register | ||||
| Register of non-conformities | ||||
| Document management | ||||
| Policy and procedure management | ||||
| 50+ document templates | ||||
| Breach handling | ||||
| Incident management | ||||
| Breach management (compatible with Art 33 & 34) | ||||
| Programme management | ||||
| ISMS Programme management | ||||
| Vendor management | ||||
| Management of data processors and contracts | ||||
| Supplier / Data-processor assessment portal | ||||
| Training & Evaluation | ||||
| Staff training management and assessment | ||||
| Questionnaire builder for audits and training | ||||
| Audits | ||||
| Audit module | ||||
| GDPR Add-ons | ||||
| DSAR workflow management | On Request | On Request | ||
| DPO mailbox (Office 365, G Suite, IMAP...) | On Request | On Request | ||
| Data protection impact assessments | On Request | On Request | ||
| Records of processing activities (controller & processor) | On Request | On Request | ||
| Article 5.2 reporting | On Request | On Request | ||
| Article 30 reporting | On Request | On Request | ||
| Technical and organisational measures (Art 24) | On Request | On Request | ||
| General | ||||
| Dashboards | ||||
| Version control | ||||
| Data protection library | ||||
| Export data to spreadsheets / PDF | ||||
| Responsive (access on mobile devices) | ||||
| Built-in internal messaging | ||||
| Configuration & Support | ||||
| Users (some restrictions apply) | 10 | 30 | 100 | From 1,000 |
| Administrators or full access | 3 | 10 | 30 | From 1,000 |
| Data storage | 5Gb | 15Gb | 35Gb | Dedicated |
| Email support | Business hours | Business hours | 24/7 | 24/7 |
| Phone support | Business hours | Business hours | ||
| Support tickets | 1 per month | 2 per month | 5 per month | 5 per month |
| One time setup cost | €699 | €999 | On request | On request |
| Dedicated servers | ||||
| On-premises | On request | On request | ||
| No compromise on privacy nor on security | Standard | Professional | Ultimate | Corporate |
| Security groups for segregation of duties | ||||
| Control panel access through TLS 1.2 encryption | ||||
| Daily encrypted backups | ||||
| Guaranteed EU hosting (in Ireland). | ||||
| Respectful of privacy |